US horse population and warm weather, 2003
State | 2003 Horse Total | 2003 Avg. Summer High | 2002-2003 Avg. Winter High |
---|---|---|---|
Texas | 978,822 | 92.93 | 59.07 |
California | 698,345 | 89.70 | 56.40 |
Florida | 500,124 | 89.50 | 68.93 |
Oklahoma | 326,134 | 92.00 | 49.70 |
Kentucky | 320,173 | 83.80 | 40.73 |
Ohio | 306,898 | 80.33 | 32.97 |
Missouri | 281,255 | 86.73 | 41.30 |
North Carolina | 256,269 | 84.87 | 49.47 |
Pennsylvania | 255,763 | 78.47 | 31.63 |
Colorado | 255,503 | 82.33 | 40.87 |
Washington | 249,964 | 78.93 | 41.23 |
Virginia | 239,102 | 82.60 | 42.67 |
Michigan | 234,477 | 78.20 | 27.57 |
Tennessee | 206,668 | 84.83 | 45.77 |
Indiana | 202,986 | 82.00 | 34.13 |
New York | 201,906 | 76.83 | 27.80 |
Iowa | 199,220 | 82.93 | 33.00 |
Illinois | 192,524 | 83.60 | 35.63 |
Minnesota | 182,229 | 79.33 | 23.33 |
Georgia | 179,512 | 87.50 | 56.93 |
Kansas | 178,651 | 90.63 | 45.00 |
Wisconsin | 178,636 | 79.17 | 26.50 |
Arizona | 177,124 | 95.07 | 57.53 |
Arkansas | 168,014 | 88.20 | 49.37 |
Oregon | 167,928 | 82.07 | 43.97 |
Louisiana | 164,305 | 90.37 | 59.13 |
Idaho | 158,458 | 81.83 | 37.00 |
Maryland | 152,930 | 82.93 | 39.30 |
Nebraska | 150,891 | 86.07 | 40.07 |
Alabama | 148,152 | 87.43 | 55.50 |
New Mexico | 147,181 | 88.77 | 51.33 |
Montana | 129,997 | 81.47 | 34.23 |
South Dakota | 120,878 | 84.57 | 33.03 |
Utah | 120,183 | 87.07 | 42.27 |
Mississippi | 113,063 | 88.83 | 55.17 |
Wyoming | 99,257 | 80.13 | 34.97 |
South Carolina | 94,773 | 87.70 | 55.20 |
West Virginia | 89,880 | 79.80 | 37.13 |
New Jersey | 82,982 | 81.87 | 37.33 |
North Dakota | 59,391 | 81.03 | 23.33 |
Connecticut | 51,968 | 79.27 | 33.27 |
Nevada | 51,619 | 88.50 | 47.30 |
Maine | 37,854 | 75.03 | 23.63 |
Massachusetts | 37,529 | 78.57 | 32.23 |
Vermont | 24,540 | 76.07 | 24.97 |
New Hampshire | 14,681 | 77.00 | 26.77 |
Alaska | 11,449 | 60.20 | 19.30 |
Delaware | 11,083 | 83.50 | 40.73 |
Rhode Island | 3,509 | 78.47 | 34.73 |
Sources: American Horse Council, National Oceanic and Atmospheric Administration
2003 average summer high temperature averages NOAA's average high from June, July and August.
2003 average winter high temperature averages NOAA's average high from December 2002 and January and February 2003.