US horses and median household income, 2003
State | 2003 Horse Total | 2003 Median Household Income |
---|---|---|
United States | 9,222,847 | $43,318 |
Texas | 978,822 | $39,271 |
California | 698,345 | $49,300 |
Florida | 500,124 | $38,972 |
Oklahoma | 326,134 | $35,902 |
Kentucky | 320,173 | $36,936 |
Ohio | 306,898 | $43,520 |
Missouri | 281,255 | $43,762 |
North Carolina | 256,269 | $37,279 |
Pennsylvania | 255,763 | $42,933 |
Colorado | 255,503 | $49,940 |
Washington | 249,964 | $47,508 |
Virginia | 239,102 | $54,783 |
Michigan | 234,477 | $45,022 |
Tennessee | 206,668 | $37,523 |
Indiana | 202,986 | $42,425 |
New York | 201,906 | $42,788 |
Iowa | 199,220 | $41,384 |
Illinois | 192,524 | $45,153 |
Minnesota | 182,229 | $52,823 |
Georgia | 179,512 | $42,438 |
Kansas | 178,651 | $44,232 |
Wisconsin | 178,636 | $46,269 |
Arizona | 177,124 | $41,166 |
Arkansas | 168,014 | $32,002 |
Oregon | 167,928 | $41,638 |
Louisiana | 164,305 | $33,507 |
Idaho | 158,458 | $42,372 |
Maryland | 152,930 | $52,314 |
Nebraska | 150,891 | $43,974 |
Alabama | 148,152 | $37,255 |
New Mexico | 147,181 | $35,105 |
Montana | 129,997 | $34,108 |
South Dakota | 120,878 | $39,522 |
Utah | 120,183 | $49,275 |
Mississippi | 113,063 | $32,728 |
Wyoming | 99,257 | $42,555 |
South Carolina | 94,773 | $38,479 |
West Virginia | 89,880 | $32,763 |
New Jersey | 82,982 | $56,045 |
North Dakota | 59,391 | $40,410 |
Connecticut | 51,968 | $54,965 |
Nevada | 51,619 | $45,184 |
Maine | 37,854 | $37,113 |
Massachusetts | 37,529 | $50,955 |
Vermont | 24,540 | $43,261 |
New Hampshire | 14,681 | $55,567 |
Alaska | 11,449 | $51,837 |
Delaware | 11,083 | $49,019 |
Hawaii | 8,037 | $51,834 |
Rhode Island | 3,509 | $44,711 |
Sources: American Horse Council, US Census Bureau
Income in current dollars (unadjusted for inflation)