US horse owner age, 2003 and 2016, AHC
The median age of horse owners in 2016 was 38, according to the American Horse Council. Horse owners 60 and older accounted for 19 percent of total owners in 2016, an increase from 6 percent in 2003. Horse owners ages 45 to 59 made up the largest group in 2003 and 2016.
2003
Year | Age | Horse Owners | Percentage |
---|---|---|---|
2003 | 18 to 29 | 318,611 | 16 |
2003 | 30 to 44 | 692,517 | 35 |
2003 | 45 to 59 | 801,347 | 41 |
2003 | 60 and Older | 117,762 | 6 |
2003 | Not Reported | 25,588 | 1 |
2016
Year | Age | Horse Owners | Percentage |
---|---|---|---|
2016 | Under 18 | NA | 12 |
2016 | 18 to 24 | NA | 5 |
2016 | 25 to 34 | NA | 22 |
2016 | 35 to 44 | NA | 20 |
2016 | 45 to 59 | NA | 23 |
2016 | 60 to 74 | NA | 17 |
2016 | 75 plus | NA | 2 |
Source: American Horse Council