AVMA companion animal veterinarians (predominant) in private practice
Veterinarians who predominantly treat dogs, cats, birds and exotic animals were made up of 3,122 male vets and 3,250 female vets in 2018, according to the American Veterinary Medical Association membership totals.
Year | Total | Percent Male | Total Male | Percent Female | Total Female | Income |
---|---|---|---|---|---|---|
2007 | 5,811 | 62.4 | 3,626 | 37.6 | 2,185 | $91,000 |
2008 | 5,896 | 61.1 | 3,602 | 38.9 | 2,294 | $97,000 |
2009 | 6,001 | 59.6 | 3,577 | 40.1 | 2,406 | $97,000 |
2010 | 5,966 | 59.3 | 3,538 | 40.7 | 2,428 | $91,000 |
2011 | 6,116 | 58 | 3,547 | 42 | 2,569 | $91,000 |
2012 | 6,108 | 57.1 | 3,488 | 42.9 | 2,620 | $100,000 |
2013 | 6,027 | 56.5 | 3,405 | 43.5 | 2,622 | $100,000 |
2014 | 6,003 | 55.7 | 3,344 | 44.3 | 2,659 | $92,000 |
2015 | 6,080 | 54.5 | 3,314 | 45.5 | 2,766 | NA |
2016 | 6,121 | 53 | 3,244 | 47 | 2,877 | NA |
2017 | 6,368 | 50.6 | 3,222 | 49.4 | 3,146 | NA |
2018 | 6,372 | 49 | 3,122 | 51 | 3,250 | NA |
Source: American Veterinary Medical Association
"Companion animal predominant" is defined as vets whose practice is 50 percent canine, feline, avian (non-poultry) and exotic animals combined.