US horses and state land area, 2016
State | 2016 Horse Total | State Land Area (sq mi | Land Area Per Horse (sq mi) |
---|---|---|---|
Texas | 767,100 | 261,232 | 0.34 |
California | 534,500 | 155,779 | 0.29 |
Florida | 387,100 | 53,625 | 0.14 |
Ohio | 256,000 | 40,861 | 0.16 |
Oklahoma | 252,700 | 68,595 | 0.27 |
Kentucky | 238,000 | 39,486 | 0.17 |
Missouri | 229,000 | 68,742 | 0.30 |
Pennsylvania | 223,600 | 44,743 | 0.20 |
Colorado | 205,300 | 103,642 | 0.50 |
North Carolina | 205,200 | 48,618 | 0.24 |
Washington | 197,200 | 66,456 | 0.34 |
Michigan | 188,900 | 56,539 | 0.30 |
Virginia | 183,600 | 39,490 | 0.22 |
Indiana | 172,600 | 35,826 | 0.21 |
Tennessee | 165,800 | 41,235 | 0.25 |
Iowa | 154,600 | 55,857 | 0.36 |
New York | 154,000 | 47,126 | 0.31 |
Illinois | 150,400 | 55,519 | 0.37 |
Wisconsin | 150,300 | 54,158 | 0.36 |
Minnesota | 145,700 | 79,627 | 0.55 |
Arizona | 142,000 | 113,594 | 0.80 |
Kansas | 138,600 | 81,759 | 0.59 |
Oregon | 135,200 | 95,988 | 0.71 |
Georgia | 133,100 | 57,513 | 0.43 |
Arkansas | 132,300 | 52,035 | 0.39 |
Idaho | 125,100 | 82,643 | 0.66 |
Louisiana | 120,500 | 43,204 | 0.36 |
Nebraska | 117,100 | 76,824 | 0.66 |
Alabama | 114,300 | 50,645 | 0.44 |
New Mexico | 113,500 | 121,298 | 1.07 |
Montana | 104,900 | 145,546 | 1.39 |
Maryland | 101,500 | 9,707 | 0.10 |
South Dakota | 96,500 | 75,811 | 0.79 |
Utah | 96,400 | 82,170 | 0.85 |
Mississippi | 87,400 | 46,923 | 0.54 |
Wyoming | 78,600 | 97,093 | 1.24 |
South Carolina | 73,600 | 30,061 | 0.41 |
West Virginia | 69,800 | 24,038 | 0.34 |
New Jersey | 59,400 | 7,354 | 0.12 |
North Dakota | 47,600 | 69,001 | 1.45 |
Nevada | 41,200 | 109,781 | 2.66 |
Connecticut | 40,400 | 4,842 | 0.12 |
Massachusetts | 29,500 | 7,800 | 0.26 |
Maine | 28,600 | 30,843 | 1.08 |
Vermont | 19,800 | 9,217 | 0.47 |
New Hampshire | 11,700 | 8,953 | 0.77 |
Alaska | 9,100 | 570,641 | 62.71 |
Delaware | 8,000 | 1,949 | 0.24 |
Hawaii | 6,100 | 6,423 | 1.05 |
Rhode Island | 2,600 | 1,034 | 0.40 |
Sources: American Horse Council, US Census Bureau