AAEP annual meeting attendance
The American Association of Equine Practitioners publishes its meeting attendance each year. Meetings held in Las Vegas have had the highest overall attendance, while a meeting in Anaheim, California, seems to have attracted the most exhibitors for the years available.
| Year | Meeting Location | Attendees | Virtual Attendees | Exhibitor Companies | Dates |
|---|---|---|---|---|---|
| 2018 | San Francisco | 5,156 | NA | 340 | Dec. 1-5, 2018 |
| 2017 | San Antonio | 5,344 | NA | 351 | Nov. 17-21, 2017 |
| 2016 | Orlando | 5,471 | NA | 347 | Dec. 3-7, 2016 |
| 2015 | Las Vegas | 7,400 | NA | 352 | Dec. 5-9, 2015 |
| 2014 | Salt Lake City | 5,534 | NA | 314 | Dec. 6-10, 2014 |
| 2013 | Nashville | 6,592 | NA | 340 | Dec. 7-11, 2013 |
| 2012 | Anaheim | 5,730 | NA | 571 | Dec. 1-5, 2012 |
| 2011 | San Antonio | 6,400 | NA | NA | Nov. 18-22, 2011 |
| 2010 | Baltimore | 5,504 | NA | NA | Dec. 4-8, 2010 |
| 2009 | Las Vegas | 7,611 | NA | NA | Dec. 5-9, 2009 |
| 2008 | San Diego | 6,579 | NA | NA | Dec. 6-10, 2008 |
| 2007 | Orlando | 7,238 | NA | NA | Dec. 1-5, 2007 |
| 2006 | San Antonio | 6,842 | NA | NA | Dec. 2-6, 2006 |
| 2005 | Seattle | 5,900 | NA | NA | Dec. 3-7, 2005 |
| 2019 | Denver | 5,443 | NA | 340 | Dec. 7-11, 2019 |
| 2020 | Virtual | 0 | NA | NA | Dec. 6, 2020 |
| 2021 | Nashville | 3,662 | 700 | 268 | Dec. 4-8, 2021 |
| 2022 | San Antonio | 4,821 | 520 | 307 | Nov. 18-22, 2022 |
| 2023 | San Diego | 4,708 | 500 | 300 | Nov. 29-3, 2023 |
| 2024 | Orlando | 4,934 | 400 | 348 | Dec. 7-11, 2024 |
| 2025 | Denver | 4,825 | 400 | 304 | Dec. 6-10, 2025 |
Source: American Association of Equine Practitioners' published data, 2005-2025
