AAEP revenue, assets, liabilities
The American Association of Equine Practitioners publishes its revenue, assets and liabilities each year in its annual report. Revenue peaked in 2015 at nearly $6.78 million. The AAEP’s revenue totaled $6.65 million in 2018.
Year | Total Revenue | Total Assets | Total Liabilities |
---|---|---|---|
2018 | $6,652,214 | $7,806,738 | $2,414,452 |
2017 | $6,663,471 | $6,789,524 | $1,272,934 |
2016 | $6,224,952 | $6,927,646 | $1,791,594 |
2015 | $6,775,258 | $7,404,450 | $2,483,340 |
2014 | $5,567,186 | $6,943,174 | $2,309,582 |
2013 | $5,879,820 | $6,286,203 | $1,988,679 |
2012 | $5,740,235 | $5,292,109 | $1,475,530 |
2011 | $5,700,513 | $4,658,552 | $1,153,197 |
2010 | $5,645,255 | $4,813,007 | $1,515,922 |
2009 | $5,903,544 | $5,129,429 | $2,418,748 |
2008 | $5,631,907 | $3,729,823 | $1,729,667 |
2007 | $5,297,250 | $4,608,500 | $2,131,271 |
2006 | $5,097,267 | $4,367,550 | $2,019,314 |
2005 | $3,996,420 | $3,246,534 | $1,397,240 |
Source: American Association of Equine Practitioners' published annual reports, 2005-2018