AAEP revenue, assets, liabilities
The American Association of Equine Practitioners reports its revenue, assets and liabilities each year in its tax filing for a nonprofit. Previously, this table contained similar financial data from the group’s annual report, which is no longer available publicly. All numbers in this table have been converted to the information in the tax filings.
| Year | Total Revenue | Total Assets | Total Liabilities |
|---|---|---|---|
| 2018 | $7,059,337 | $7,771,873 | $2,423,962 |
| 2017 | $6,504,550 | $6,853,262 | $1,323,469 |
| 2016 | $6,193,940 | $6,824,468 | $1,816,790 |
| 2015 | $6,834,181 | $7,404,449 | $2,588,616 |
| 2014 | $5,548,147 | $6,914,917 | $2,350,243 |
| 2013 | $5,925,521 | $6,297,174 | $2,034,322 |
| 2012 | $5,895,393 | $5,292,109 | $1,505,699 |
| 2011 | $5,698,153 | $4,658,553 | $1,174,113 |
| 2010 | $5,629,001 | $4,816,950 | $1,542,853 |
| 2009 | $5,829,454 | $5,134,899 | $2,392,267 |
| 2008 | $5,533,298 | $3,719,865 | $1,782,608 |
| 2007 | $5,310,624 | $4,607,604 | $2,180,298 |
| 2006 | $5,099,333 | $4,369,052 | $2,057,567 |
| 2005 | $4,007,061 | $3,252,043 | $1,431,845 |
| 2019 | $6,898,569 | $8,338,438 | $2,382,492 |
| 2020 | $1,748,030 | $6,806,534 | $1,217,459 |
| 2021 | $4,147,111 | $9,067,473 | $3,158,081 |
| 2022 | $7,398,673 | $8,765,231 | $2,916,689 |
| 2023 | $7,205,341 | $9,220,127 | $3,107,531 |
| 2024 | $7,758,128 | $9,777,172 | $3,035,703 |
Source: American Association of Equine Practitioners' nonprofit tax filings, 2005-2024
