AVMA companion animal veterinarians (exclusive) in private practice
Veterinarians who exclusively treat dogs, cats, birds and exotic animals were made up of 17,554 male vets and 31,295 female vets in 2018, according to the American Veterinary Medical Association membership totals.
Year | Total | Percent Male | Total Male | Percent Female | Total Female | Income |
---|---|---|---|---|---|---|
2007 | 38,974 | 47 | 18,318 | 53 | 20,656 | $79,000 |
2008 | 40,162 | 45.7 | 18,354 | 54.3 | 21,808 | $91,000 |
2009 | 41,117 | 44.7 | 18,379 | 55.3 | 22,738 | $91,000 |
2010 | 41,381 | 44.2 | 18,290 | 55.8 | 23,091 | $97,000 |
2011 | 42,428 | 43 | 18,244 | 57 | 24,184 | $97,000 |
2012 | 42,695 | 42.3 | 18,060 | 57.7 | 24,635 | $100,000 |
2013 | 42,879 | 41.7 | 17,881 | 58.3 | 24,998 | $100,000 |
2014 | 42,878 | 41 | 17,580 | 59 | 25,298 | $95,000 |
2015 | 43,851 | 39.9 | 17,497 | 60.1 | 26,354 | NA |
2016 | 44,667 | 38.8 | 17,331 | 61.2 | 27,336 | NA |
2017 | 47,545 | 37 | 17,592 | 63 | 29,953 | NA |
2018 | 48,898 | 35.9 | 17,554 | 64 | 31,295 | NA |
Source: American Veterinary Medical Association
"Companion animal exclusive" is defined as vets whose practice is 90 percent canine, feline, avian (non-poultry) and exotic animals combined.