AVMA veterinarians by state, 2012
The United States had 90,230 veterinarians in 2012, according to the American Veterinary Medical Association’s membership totals.
California was the state with the most veterinarians, with 7,980, while Delaware was the state with the least vets, 210.
State | Active | Percent Women | Private Clinical Practice | Industry/ Commercial | Government | Academia | Other |
---|---|---|---|---|---|---|---|
Alaska | 230 | 63 | 180 | <10 | 20 | 10 | 10 |
Alabama | 1,440 | 40 | 1,090 | 40 | 80 | 210 | 40 |
Arkansas | 710 | 33 | 600 | 30 | 60 | 20 | 20 |
Arizona | 1,680 | 52 | 1,470 | 50 | 50 | 60 | 40 |
California | 7,980 | 52 | 6,460 | 270 | 250 | 610 | 290 |
Colorado | 2,730 | 53 | 2,150 | 80 | 140 | 250 | 100 |
Connecticut | 1,100 | 54 | 910 | 80 | 20 | 60 | 20 |
Delaware | 210 | 59 | 160 | 20 | 10 | 10 | 10 |
Florida | 5,060 | 47 | 4,390 | 90 | 160 | 280 | 160 |
Georgia | 2,780 | 51 | 2,170 | 120 | 170 | 280 | 60 |
Hawaii | 280 | 50 | 230 | <10 | 20 | <10 | 10 |
Iowa | 1,700 | 34 | 1,260 | 90 | 130 | 180 | 40 |
Idaho | 670 | 38 | 580 | 30 | 30 | 30 | 20 |
Illinois | 3,310 | 52 | 2,810 | 100 | 80 | 220 | 120 |
Indiana | 1,720 | 44 | 1,380 | 90 | 60 | 160 | 30 |
Kansas | 1,480 | 38 | 1,110 | 120 | 70 | 150 | 50 |
Kentucky | 1,370 | 41 | 1,190 | 30 | 70 | 80 | 20 |
Louisiana | 1,200 | 47 | 1,000 | 20 | 40 | 120 | 30 |
Massachusetts | 2,010 | 65 | 1,570 | 90 | 40 | 200 | 60 |
Maryland | 2,170 | 56 | 1,520 | 80 | 370 | 120 | 70 |
Maine | 520 | 54 | 460 | 10 | 10 | 20 | 10 |
Michigan | 2,800 | 53 | 2,230 | 150 | 100 | 220 | 80 |
Minnesota | 2,060 | 49 | 1,640 | 90 | 80 | 190 | 50 |
Missouri | 2,000 | 43 | 1,620 | 100 | 70 | 170 | 50 |
Mississippi | 840 | 41 | 670 | 20 | 60 | 110 | 10 |
Montana | 580 | 40 | 510 | 10 | 20 | 10 | 10 |
North Carolina | 3,170 | 56 | 2,490 | 160 | 170 | 290 | 60 |
North Dakota | 240 | 46 | 210 | <10 | 10 | 20 | <10 |
Nebraska | 840 | 33 | 690 | 30 | 70 | 50 | 20 |
New Hampshire | 550 | 61 | 490 | 10 | 10 | 30 | 10 |
New Jersey | 1,950 | 52 | 1,600 | 160 | 40 | 90 | 50 |
New Mexico | 640 | 53 | 530 | 20 | 30 | 30 | 20 |
Nevada | 630 | 46 | 570 | 20 | 20 | 30 | 10 |
New York | 4,090 | 52 | 3,420 | 100 | 110 | 320 | 140 |
Ohio | 3,230 | 51 | 2,700 | 110 | 110 | 240 | 70 |
Oklahoma | 1,400 | 39 | 1,170 | 30 | 80 | 110 | 30 |
Oregon | 1,670 | 56 | 1,390 | 40 | 50 | 110 | 60 |
Pennsylvania | 3,570 | 54 | 2,910 | 160 | 100 | 310 | 80 |
Rhode Island | 250 | 61 | 220 | <10 | 10 | 10 | 10 |
South Carolina | 1,090 | 52 | 930 | 30 | 50 | 60 | 40 |
South Dakota | 370 | 35 | 310 | 10 | 20 | 20 | 10 |
Tennessee | 1,860 | 50 | 1,580 | 40 | 70 | 150 | 40 |
Texas | 6,280 | 44 | 5,300 | 180 | 310 | 380 | 160 |
Utah | 520 | 33 | 450 | 10 | 30 | 30 | 10 |
Virginia | 2,880 | 58 | 2,330 | 80 | 170 | 200 | 80 |
Vermont | 370 | 55 | 320 | 10 | 10 | 20 | <10 |
Washington | 2,600 | 56 | 2,120 | 70 | 100 | 200 | 90 |
Wisconsin | 2,540 | 47 | 2,110 | 100 | 100 | 190 | 50 |
West Virginia | 400 | 50 | 350 | 10 | 30 | 20 | 10 |
Wyoming | 290 | 41 | 240 | 10 | 20 | 20 | 10 |
United States | 90,230 | 50 | 73,860 | 3200 | 4000 | 6690 | 2480 |
Source: American Veterinary Medical Association's 2013 U.S. Veterinary Workforce Study