AVMA equine veterinarians in private practice
Equine veterinarians in private practice consisted of 1,889 male vets and 2,236 female vets in 2018, according to the American Veterinary Medical Association’s membership totals. Female horse vets surpassed male vets in 2017.
The AVMA does not provide equine breakouts for vets working at universities and companies.
Year | Total | Percent Male | Total Male | Percent Female | Total Female | Income |
---|---|---|---|---|---|---|
2007 | 3,537 | 56.5 | 1,998 | 43.5 | 1,539 | $91,000 |
2008 | 3,637 | 55.2 | 2,008 | 44.8 | 1,629 | $91,000 |
2009 | 3,699 | 54.5 | 2,016 | 45.5 | 1,683 | $91,000 |
2010 | 3,743 | 54.1 | 2,025 | 45.9 | 1,718 | $85,000 |
2011 | 3,794 | 53.2 | 2,018 | 46.8 | 1,776 | $85,000 |
2012 | 3,821 | 52.1 | 1,991 | 47.9 | 1,830 | $88,000 |
2013 | 3,827 | 51.8 | 1,982 | 48.2 | 1,845 | $88,000 |
2014 | 3,816 | 51.2 | 1,954 | 48.8 | 1,862 | $87,000 |
2015 | 3,874 | 49.9 | 1,933 | 50.1 | 1,941 | NA |
2016 | 3,920 | 50.6 | 1,984 | 49.4 | 1,936 | NA |
2017 | 4,043 | 47 | 1,900 | 53 | 2,143 | NA |
2018 | 4,125 | 45.8 | 1,889 | 54.2 | 2,236 | NA |
Source: American Veterinary Medical Association
Equine veterinarians are defined as vets whose practice is at least 50 percent equine.