US horse owner income, 2003 and 2016, AHC
Horse owners with income of $150,000 or more accounted for 28 percent of owners in 2016, a big increase from 9 percent in 2003. Those with income below $25,000 made up 11 percent of owners in 2003 but 4 percent in 2016.
2003 versus 2016
| Owner Income | 2003 Percentage | 2016 Percentage |
| $0 to $24,999 | 11 | 4 |
| $25,000 to $49,999 | 23 | 12 |
| $50,000 to $74,999 | 22 | 19 |
| $75,000 to $99,999 | 16 | 16 |
| $100,000 to $149,999 | 15 | 22 |
| $150,000 plus | 9 | 28 |
| Not reported | 4 | NA |
2003
| Year | Owner Income | Total Owners | Percentage |
| 2003 | $0 to $24,999 | 209,879 | 11 |
| 2003 | $25,000 to $49,999 | 453,511 | 23 |
| 2003 | $50,000 to $74,999 | 435,930 | 22 |
| 2003 | $75,000 to $99,999 | 306,797 | 16 |
| 2003 | $100,000 to $124,999 | 199,646 | 10 |
| 2003 | $125,000 to $149,999 | 94,672 | 5 |
| 2003 | $150,000 plus | 179,268 | 9 |
| 2003 | Not reported | 76,124 | 4 |
2016
| Year | Owner Income | Total Owners | Percentage |
| 2016 | $0 to $24,999 | NA | 4 |
| 2016 | $25,000 to $49,999 | NA | 12 |
| 2016 | $50,000 to $74,999 | NA | 19 |
| 2016 | $75,000 to $99,999 | NA | 16 |
| 2016 | $100,000 to $149,999 | NA | 22 |
| 2016 | $150,000 plus | NA | 28 |
Source: American Horse Council