US horse population and cold weather, 2016
Texas, California and Florida, the states with the most horses in 2016, were among the eight warmest states during the 2015-2016 winter, with an average winter low between 36 and 52 degrees.
State | 2016 Horse Total | 2015-2016 Avg. Winter Low | 2016 Avg. Summer Low |
---|---|---|---|
Texas | 767,100 | 37.53 | 71.00 |
California | 534,500 | 36.13 | 60.43 |
Florida | 387,100 | 51.97 | 73.50 |
Ohio | 256,000 | 26.17 | 63.10 |
Oklahoma | 252,700 | 30.90 | 69.57 |
Kentucky | 238,000 | 30.33 | 66.73 |
Missouri | 229,000 | 27.73 | 67.07 |
Pennsylvania | 223,600 | 24.10 | 59.63 |
Colorado | 205,300 | 15.43 | 51.60 |
North Carolina | 205,200 | 35.70 | 68.03 |
Washington | 197,200 | 29.03 | 50.43 |
Michigan | 188,900 | 20.97 | 57.10 |
Virginia | 183,600 | 30.93 | 65.10 |
Indiana | 172,600 | 26.53 | 64.13 |
Tennessee | 165,800 | 33.43 | 67.87 |
Iowa | 154,600 | 20.00 | 62.13 |
New York | 154,000 | 21.50 | 56.93 |
Illinois | 150,400 | 26.10 | 65.37 |
Wisconsin | 150,300 | 16.47 | 57.67 |
Minnesota | 145,700 | 11.77 | 56.87 |
Arizona | 142,000 | 30.67 | 65.47 |
Kansas | 138,600 | 25.17 | 65.87 |
Oregon | 135,200 | 27.87 | 48.57 |
Georgia | 133,100 | 40.37 | 70.23 |
Arkansas | 132,300 | 34.83 | 70.73 |
Idaho | 125,100 | 19.33 | 47.80 |
Louisiana | 120,500 | 43.77 | 73.73 |
Nebraska | 117,100 | 20.13 | 60.13 |
Alabama | 114,300 | 39.27 | 70.10 |
New Mexico | 113,500 | 22.80 | 58.03 |
Montana | 104,900 | 17.73 | 49.13 |
Maryland | 101,500 | 30.20 | 66.03 |
South Dakota | 96,500 | 16.23 | 57.73 |
Utah | 96,400 | 18.60 | 56.40 |
Mississippi | 87,400 | 39.70 | 71.57 |
Wyoming | 78,600 | 14.27 | 48.53 |
South Carolina | 73,600 | 39.40 | 71.10 |
West Virginia | 69,800 | 26.67 | 61.93 |
New Jersey | 59,400 | 29.47 | 64.03 |
North Dakota | 47,600 | 12.13 | 55.00 |
Nevada | 41,200 | 22.63 | 55.27 |
Connecticut | 40,400 | 25.87 | 60.73 |
Massachusetts | 29,500 | 24.90 | 58.67 |
Maine | 28,600 | 15.87 | 53.40 |
Vermont | 19,800 | 17.93 | 53.73 |
New Hampshire | 11,700 | 19.03 | 54.03 |
Alaska | 9,100 | 8.07 | 45.57 |
Delaware | 8,000 | 32.23 | 66.80 |
Rhode Island | 2,600 | 27.73 | 61.23 |
Sources: American Horse Council, National Oceanic and Atmospheric Administration
2016 average winter low temperature averages NOAA's average low from December 2015 and January and February 2016.
2016 average summer low temperature averages NOAA's average low from June, July and August.