US horse population and warm weather, 2016
State | 2016 Horse Total | 2016 Avg. Summer High | 2015-2016 Avg. Winter High |
---|---|---|---|
Texas | 767,100 | 93.67 | 63.97 |
California | 534,500 | 90.57 | 56.30 |
Florida | 387,100 | 92.43 | 71.97 |
Ohio | 256,000 | 84.83 | 43.37 |
Oklahoma | 252,700 | 92.60 | 55.77 |
Kentucky | 238,000 | 87.33 | 49.30 |
Missouri | 229,000 | 87.37 | 47.17 |
Pennsylvania | 223,600 | 82.90 | 41.50 |
Colorado | 205,300 | 81.83 | 40.37 |
North Carolina | 205,200 | 88.47 | 55.20 |
Washington | 197,200 | 75.97 | 40.50 |
Michigan | 188,900 | 80.03 | 34.47 |
Virginia | 183,600 | 85.83 | 49.83 |
Indiana | 172,600 | 84.67 | 42.73 |
Tennessee | 165,800 | 88.87 | 52.30 |
Iowa | 154,600 | 83.00 | 34.13 |
New York | 154,000 | 79.97 | 38.27 |
Illinois | 150,400 | 85.33 | 41.80 |
Wisconsin | 150,300 | 79.13 | 30.60 |
Minnesota | 145,700 | 78.47 | 26.50 |
Arizona | 142,000 | 94.70 | 58.13 |
Kansas | 138,600 | 89.90 | 48.40 |
Oregon | 135,200 | 79.13 | 42.63 |
Georgia | 133,100 | 92.53 | 61.87 |
Arkansas | 132,300 | 89.83 | 56.07 |
Idaho | 125,100 | 79.50 | 35.33 |
Louisiana | 120,500 | 91.10 | 64.97 |
Nebraska | 117,100 | 86.00 | 40.27 |
Alabama | 114,300 | 91.70 | 60.50 |
New Mexico | 113,500 | 88.50 | 51.90 |
Montana | 104,900 | 79.30 | 36.17 |
Maryland | 101,500 | 86.23 | 48.23 |
South Dakota | 96,500 | 85.33 | 34.03 |
Utah | 96,400 | 86.77 | 39.43 |
Mississippi | 87,400 | 91.50 | 61.17 |
Wyoming | 78,600 | 80.83 | 35.07 |
South Carolina | 73,600 | 92.50 | 60.27 |
West Virginia | 69,800 | 83.67 | 45.87 |
New Jersey | 59,400 | 85.63 | 47.40 |
North Dakota | 47,600 | 80.47 | 28.73 |
Nevada | 41,200 | 88.43 | 43.87 |
Connecticut | 40,400 | 82.77 | 44.20 |
Massachusetts | 29,500 | 81.97 | 42.60 |
Maine | 28,600 | 75.87 | 32.80 |
Vermont | 19,800 | 77.37 | 35.33 |
New Hampshire | 11,700 | 78.87 | 36.67 |
Alaska | 9,100 | 61.47 | 20.50 |
Delaware | 8,000 | 86.53 | 50.13 |
Rhode Island | 2,600 | 81.80 | 45.37 |
Sources: American Horse Council, National Oceanic and Atmospheric Administration
2016 average summer high temperature averages NOAA's average high from June, July and August.
2016 average winter high temperature averages NOAA's average high from December 2015 and January and February 2016.