US horse totals and state population, 2003
State | 2003 Horse Total | 2003 State Pop. Est. | Pop. per Horse |
---|---|---|---|
Alabama | 148,152 | 4,503,491 | 30.40 |
Alaska | 11,449 | 648,414 | 56.63 |
Arizona | 177,124 | 5,510,364 | 31.11 |
Arkansas | 168,014 | 2,724,816 | 16.22 |
California | 698,345 | 35,253,159 | 50.48 |
Colorado | 255,503 | 4,528,732 | 17.72 |
Connecticut | 51,968 | 3,484,336 | 67.05 |
Delaware | 11,083 | 818,003 | 73.81 |
Florida | 500,124 | 17,004,085 | 34.00 |
Georgia | 179,512 | 8,622,793 | 48.03 |
Hawaii | 8,037 | 1,251,154 | 155.67 |
Idaho | 158,458 | 1,363,380 | 8.60 |
Illinois | 192,524 | 12,556,006 | 65.22 |
Indiana | 202,986 | 6,196,638 | 30.53 |
Iowa | 199,220 | 2,941,999 | 14.77 |
Kansas | 178,651 | 2,723,004 | 15.24 |
Kentucky | 320,173 | 4,117,170 | 12.86 |
Louisiana | 164,305 | 4,521,042 | 27.52 |
Maine | 37,854 | 1,306,513 | 34.51 |
Maryland | 152,930 | 5,496,269 | 35.94 |
Massachusetts | 37,529 | 6,422,565 | 171.14 |
Michigan | 234,477 | 10,041,152 | 42.82 |
Minnesota | 182,229 | 5,053,572 | 27.73 |
Mississippi | 113,063 | 2,868,312 | 25.37 |
Missouri | 281,255 | 5,709,403 | 20.30 |
Montana | 129,997 | 919,630 | 7.07 |
Nebraska | 150,891 | 1,738,643 | 11.52 |
Nevada | 51,619 | 2,248,850 | 43.57 |
New Hampshire | 14,681 | 1,279,840 | 87.18 |
New Jersey | 82,982 | 8,601,402 | 103.65 |
New Mexico | 147,181 | 1,877,574 | 12.76 |
New York | 201,906 | 19,175,939 | 94.97 |
North Carolina | 256,269 | 8,422,501 | 32.87 |
North Dakota | 59,391 | 638,817 | 10.76 |
Ohio | 306,898 | 11,434,788 | 37.26 |
Oklahoma | 326,134 | 3,504,892 | 10.75 |
Oregon | 167,928 | 3,547,376 | 21.12 |
Pennsylvania | 255,763 | 12,374,658 | 48.38 |
Rhode Island | 3,509 | 1,071,342 | 305.31 |
South Carolina | 94,773 | 4,150,297 | 43.79 |
South Dakota | 120,878 | 763,729 | 6.32 |
Tennessee | 206,668 | 5,847,812 | 28.30 |
Texas | 978,822 | 22,030,931 | 22.51 |
Utah | 120,183 | 2,360,137 | 19.64 |
Vermont | 24,540 | 617,858 | 25.18 |
Virginia | 239,102 | 7,366,977 | 30.81 |
Washington | 249,964 | 6,104,115 | 24.42 |
West Virginia | 89,880 | 1,812,295 | 20.16 |
Wisconsin | 178,636 | 5,479,203 | 30.67 |
Wyoming | 99,257 | 503,453 | 5.07 |
Sources: American Horse Council, US Census Bureau