US horse totals and state population, 2016
State | 2016 Horse Total | 2016 State Pop. Est. | Pop. per Horse |
---|---|---|---|
Alabama | 114,300 | 4,864,745 | 42.56 |
Alaska | 9,100 | 741,504 | 81.48 |
Arizona | 142,000 | 6,945,452 | 48.91 |
Arkansas | 132,300 | 2,990,410 | 22.60 |
California | 534,500 | 39,209,127 | 73.36 |
Colorado | 205,300 | 5,540,921 | 26.99 |
Connecticut | 40,400 | 3,578,674 | 88.58 |
Delaware | 8,000 | 949,216 | 118.65 |
Florida | 387,100 | 20,629,982 | 53.29 |
Georgia | 133,100 | 10,304,763 | 77.42 |
Hawaii | 6,100 | 1,428,105 | 234.12 |
Idaho | 125,100 | 1,682,930 | 13.45 |
Illinois | 150,400 | 12,826,895 | 85.29 |
Indiana | 172,600 | 6,633,344 | 38.43 |
Iowa | 154,600 | 3,131,785 | 20.26 |
Kansas | 138,600 | 2,911,263 | 21.00 |
Kentucky | 238,000 | 4,438,229 | 18.65 |
Louisiana | 120,500 | 4,678,215 | 38.82 |
Maine | 28,600 | 1,331,370 | 46.55 |
Maryland | 101,500 | 6,004,692 | 59.16 |
Massachusetts | 29,500 | 6,826,022 | 231.39 |
Michigan | 188,900 | 9,951,890 | 52.68 |
Minnesota | 145,700 | 5,523,409 | 37.91 |
Mississippi | 87,400 | 2,988,298 | 34.19 |
Missouri | 229,000 | 6,087,203 | 26.58 |
Montana | 104,900 | 1,040,863 | 9.92 |
Nebraska | 117,100 | 1,905,924 | 16.28 |
Nevada | 41,200 | 2,919,772 | 70.87 |
New Hampshire | 11,700 | 1,342,373 | 114.73 |
New Jersey | 59,400 | 8,874,516 | 149.40 |
New Mexico | 113,500 | 2,092,789 | 18.44 |
New York | 154,000 | 19,641,589 | 127.54 |
North Carolina | 205,200 | 10,156,679 | 49.50 |
North Dakota | 47,600 | 754,353 | 15.85 |
Ohio | 256,000 | 11,635,003 | 45.45 |
Oklahoma | 252,700 | 3,926,769 | 15.54 |
Oregon | 135,200 | 4,091,404 | 30.26 |
Pennsylvania | 223,600 | 12,783,538 | 57.17 |
Rhode Island | 2,600 | 1,057,063 | 406.56 |
South Carolina | 73,600 | 4,958,235 | 67.37 |
South Dakota | 96,500 | 862,890 | 8.94 |
Tennessee | 165,800 | 6,645,011 | 40.08 |
Texas | 767,100 | 27,937,492 | 36.42 |
Utah | 96,400 | 3,042,613 | 31.56 |
Vermont | 19,800 | 623,644 | 31.50 |
Virginia | 183,600 | 8,410,946 | 45.81 |
Washington | 197,200 | 7,294,680 | 36.99 |
West Virginia | 69,800 | 1,830,929 | 26.23 |
Wisconsin | 150,300 | 5,772,958 | 38.41 |
Wyoming | 78,600 | 584,290 | 7.43 |
Sources: American Horse Council, US Census Bureau