US horses and median household income, 2016
State | 2016 Horse Total | 2016 Median Household Income |
---|---|---|
United States | 7,246,835 | $59,039 |
Texas | 767,100 | $58,146 |
California | 534,500 | $66,637 |
Florida | 387,100 | $51,176 |
Ohio | 256,000 | $53,985 |
Oklahoma | 252,700 | $50,943 |
Kentucky | 238,000 | $45,369 |
Missouri | 229,000 | $55,016 |
Pennsylvania | 223,600 | $60,979 |
Colorado | 205,300 | $70,566 |
North Carolina | 205,200 | $53,764 |
Washington | 197,200 | $70,310 |
Michigan | 188,900 | $57,091 |
Virginia | 183,600 | $66,451 |
Indiana | 172,600 | $56,094 |
Tennessee | 165,800 | $51,344 |
Iowa | 154,600 | $59,094 |
New York | 154,000 | $61,437 |
Illinois | 150,400 | $61,386 |
Wisconsin | 150,300 | $59,817 |
Minnesota | 145,700 | $70,218 |
Arizona | 142,000 | $57,100 |
Kansas | 138,600 | $56,810 |
Oregon | 135,200 | $59,135 |
Georgia | 133,100 | $53,527 |
Arkansas | 132,300 | $45,907 |
Idaho | 125,100 | $56,564 |
Louisiana | 120,500 | $42,196 |
Nebraska | 117,100 | $59,374 |
Alabama | 114,300 | $47,221 |
New Mexico | 113,500 | $48,451 |
Montana | 104,900 | $57,075 |
Maryland | 101,500 | $73,760 |
South Dakota | 96,500 | $57,450 |
Utah | 96,400 | $67,481 |
Mississippi | 87,400 | $41,099 |
Wyoming | 78,600 | $57,829 |
South Carolina | 73,600 | $54,336 |
West Virginia | 69,800 | $44,354 |
New Jersey | 59,400 | $68,468 |
North Dakota | 47,600 | $60,184 |
Nevada | 41,200 | $55,431 |
Connecticut | 40,400 | $75,923 |
Massachusetts | 29,500 | $72,266 |
Maine | 28,600 | $50,856 |
Vermont | 19,800 | $60,837 |
New Hampshire | 11,700 | $76,260 |
Alaska | 9,100 | $75,723 |
Delaware | 8,000 | $58,046 |
Hawaii | 6,100 | $72,133 |
Rhode Island | 2,600 | $61,528 |
Sources: American Horse Council, US Census Bureau
Income in current dollars (unadjusted for inflation)