US horses and state GDP, 2003
State | 2003 State GDP (in Millions | GDP Contribution (in Millions) from Horses | Horse Industry Share of State GDP |
---|---|---|---|
California | $1,406,511 | $6,972 | 0.50 |
Colorado | $187,397 | $1,569 | 0.84 |
Florida | $559,021 | $5,156 | 0.92 |
Indiana | $215,434 | $1,316 | 0.61 |
Kentucky | $124,892 | $3,548 | 2.84 |
Louisiana | $146,726 | $2,455 | 1.67 |
Maryland | $213,306 | $1,570 | 0.74 |
Missouri | $195,547 | $1,287 | 0.66 |
New Jersey | $389,077 | $1,149 | 0.30 |
New Mexico | $57,469 | $761 | 1.32 |
New York | $850,243 | $2,394 | 0.28 |
Ohio | $402,399 | $2,203 | 0.55 |
Oklahoma | $103,452 | $1,305 | 1.26 |
Texas | $828,797 | $5,230 | 0.63 |
Wyoming | $21,685 | $289 | 1.33 |
Sources: American Horse Council, US Bureau of Economic Analysis