US horses and state GDP, 2016
State | 2016 State GDP (in Millions | GDP Contribution (in Millions) from Horses | Horse Industry Share of State GDP |
---|---|---|---|
California | $2,665,349 | $2,813 | 0.11 |
Colorado | $328,514 | $811 | 0.25 |
Florida | $938,086 | $2,396 | 0.26 |
Illinois | $803,680 | $866 | 0.11 |
Kentucky | $195,035 | $1,941 | 1.00 |
Maryland | $384,377 | $515 | 0.13 |
Michigan | $490,185 | $761 | 0.16 |
Minnesota | $338,364 | $492 | 0.15 |
New York | $1,540,970 | $1,206 | 0.08 |
North Carolina | $518,384 | $809 | 0.16 |
Oklahoma | $178,970 | $1,109 | 0.62 |
Pennsylvania | $724,668 | $1,110 | 0.15 |
Virginia | $493,700 | $730 | 0.15 |
Wisconsin | $312,204 | $644 | 0.21 |
Sources: American Horse Council, US Bureau of Economic Analysis