US horses and state land area, 2003
State | 2003 Horse Total | State Land Area (sq mi) | Land Area Per Horse (sq mi) |
---|---|---|---|
Texas | 978,822 | 261,232 | 0.27 |
California | 698,345 | 155,779 | 0.22 |
Florida | 500,124 | 53,625 | 0.11 |
Oklahoma | 326,134 | 68,595 | 0.21 |
Kentucky | 320,173 | 39,486 | 0.12 |
Ohio | 306,898 | 40,861 | 0.13 |
Missouri | 281,255 | 68,742 | 0.24 |
North Carolina | 256,269 | 48,618 | 0.19 |
Pennsylvania | 255,763 | 44,743 | 0.17 |
Colorado | 255,503 | 103,642 | 0.41 |
Washington | 249,964 | 66,456 | 0.27 |
Virginia | 239,102 | 39,490 | 0.17 |
Michigan | 234,477 | 56,539 | 0.24 |
Tennessee | 206,668 | 41,235 | 0.20 |
Indiana | 202,986 | 35,826 | 0.18 |
New York | 201,906 | 47,126 | 0.23 |
Iowa | 199,220 | 55,857 | 0.28 |
Illinois | 192,524 | 55,519 | 0.29 |
Minnesota | 182,229 | 79,627 | 0.44 |
Georgia | 179,512 | 57,513 | 0.32 |
Kansas | 178,651 | 81,759 | 0.46 |
Wisconsin | 178,636 | 54,158 | 0.30 |
Arizona | 177,124 | 113,594 | 0.64 |
Arkansas | 168,014 | 52,035 | 0.31 |
Oregon | 167,928 | 95,988 | 0.57 |
Louisiana | 164,305 | 43,204 | 0.26 |
Idaho | 158,458 | 82,643 | 0.52 |
Maryland | 152,930 | 9,707 | 0.06 |
Nebraska | 150,891 | 76,824 | 0.51 |
Alabama | 148,152 | 50,645 | 0.34 |
New Mexico | 147,181 | 121,298 | 0.82 |
Montana | 129,997 | 145,546 | 1.12 |
South Dakota | 120,878 | 75,811 | 0.63 |
Utah | 120,183 | 82,170 | 0.68 |
Mississippi | 113,063 | 46,923 | 0.42 |
Wyoming | 99,257 | 97,093 | 0.98 |
South Carolina | 94,773 | 30,061 | 0.32 |
West Virginia | 89,880 | 24,038 | 0.27 |
New Jersey | 82,982 | 7,354 | 0.09 |
North Dakota | 59,391 | 69,001 | 1.16 |
Connecticut | 51,968 | 4,842 | 0.09 |
Nevada | 51,619 | 109,781 | 2.13 |
Maine | 37,854 | 30,843 | 0.81 |
Massachusetts | 37,529 | 7,800 | 0.21 |
Vermont | 24,540 | 9,217 | 0.38 |
New Hampshire | 14,681 | 8,953 | 0.61 |
Alaska | 11,449 | 570,641 | 49.84 |
Delaware | 11,083 | 1,949 | 0.18 |
Hawaii | 8,037 | 6,423 | 0.80 |
Rhode Island | 3,509 | 1,034 | 0.29 |
Sources: American Horse Council, US Census Bureau